Glass Plate Image Archive
Eastern Illustrating and Publishing Company
Home of the Eastern Illustrating and Publishing Company's collection of over 30,000 historic images of New England and beyond....taken from 1880 to 1940, the archive is now available for research, acquisition, publishing and exhibition.
The collection is owned and curated by the Museum, and one of our goals is to bring these images out of storage and into your homes, businesses, libraries, and public buildings.
The images are easy to access and our staff is helpful in finding and reproducing specific images for a variety of uses. These images can be reproduced in the form of digital and traditional fine art prints, as well as digital files for publication.
Each glass plate negative is individually cleaned, cataloged, and stored by our archivist. The plates are also scanned and added to our digital database, which is easy to search by location and subject matter.
Research
If you or your organization is interested in seeing specific images they can be scanned and provided for your inspection via e-mail or CD. Our archives are separated into geographic categories, making it simple to get a collection of preview images of a particular town or location, for a small research fee. These images are low resolution and for research and inspection only. Publishing licenses and fees are negotiated on a per use basis.
Towns
| Town | Images | ||
|---|---|---|---|
| 1 | |||
| 2 | Addison | 1 | |
| 3 | Ashland | 1 | |
| 4 | Athens | 1 | |
| 5 | Barker | 15 | |
| 6 | Bayville | 2 | |
| 7 | Belfast | 35 | |
| 8 | Belgrade Lakes | 5 | |
| 9 | Belgrade Lakes | 1 | |
| 10 | Benton Station | 18 | |
| 11 | Biddeford | 1 | |
| 12 | Bingham | 5 | |
| 13 | Blaine | 9 | |
| 14 | Blue Hill | 2 | |
| 15 | Boothbay Harbor | 9 | |
| 16 | Bridgewater | 11 | |
| 17 | Bristol | 1 | |
| 18 | Brooklin | 1 | |
| 19 | Brooks | 2 | |
| 20 | Brookton | 5 | |
| 21 | Brownville | 6 | |
| 22 | Calais | 13 | |
| 23 | Canaan | 12 | |
| 24 | Canton | 10 | |
| 25 | Cape Elizabeth | 2 | |
| 26 | Cape Porpoise | 6 | |
| 27 | Carrabassett | 6 | |
| 28 | Castine | 2 | |
| 29 | Cedar Grove | 7 | |
| 30 | Chamberlain Cove | 1 | |
| 31 | Cherryfield | 5 | |
| 32 | Corinna | 15 | |
| 33 | Cornish | 3 | |
| 34 | Daigle | 10 | |
| 35 | Damariscotta | 16 | |
| 36 | Damascus | 2 | |
| 37 | Dead River | 7 | |
| 38 | Deer Isle | 1 | |
| 39 | Deer Isle/Sunshine | 3 | |
| 40 | Denmark | 16 | |
| 41 | Dixfield | 21 | |
| 42 | Dover | 13 | |
| 43 | Dover Foxcroft | 18 | |
| 44 | Dryden | 2 | |
| 45 | Dunstan Corner/Scarborough | 12 | |
| 46 | Durham | 1 | |
| 47 | E. Boothbay | 1 | |
| 48 | East Machias | 23 | |
| 49 | East Orland | 6 | |
| 50 | Eastport | 4 | |
| 51 | Edgecomb | 16 | |
| 52 | Embden | 6 | |
| 53 | Etna | 1 | |
| 54 | Eustis | 13 | |
| 55 | Farmington | 2 | |
| 56 | Farmington Falls | 1 | |
| 57 | Fayette | 1 | |
| 58 | Friendship | 15 | |
| 59 | Gardiner | 2 | |
| 60 | Glen Cove | 1 | |
| 61 | Glenmere | 13 | |
| 62 | Grand Lake Stream | 4 | |
| 63 | Grants | 20 | |
| 64 | Green Lake | 3 | |
| 65 | Greenville Junction | 3 | |
| 66 | Hamlin | 2 | |
| 67 | Hampden | 11 | |
| 68 | Hancock | 10 | |
| 69 | Hancock Corner | 3 | |
| 70 | Hancock Point | 19 | |
| 71 | Hanover | 24 | |
| 72 | Harborside | 1 | |
| 73 | Harrington | 9 | |
| 74 | Harrison | 14 | |
| 75 | Higgins Beach | 4 | |
| 76 | Indian River | 8 | |
| 77 | Intervale/Auburn | 2 | |
| 78 | Island Falls | 7 | |
| 79 | Islesboro | 5 | |
| 80 | Islesboro – Dark Harbor | 2 | |
| 81 | Islesford, Little Cranberry | 2 | |
| 82 | Jackman | 67 | |
| 83 | Jackman Station | 13 | |
| 84 | Jay | 5 | |
| 85 | Jonesport | 3 | |
| 86 | Katahdin | 1 | |
| 87 | Keegan | 10 | |
| 88 | Kennebunkport | 1 | |
| 89 | Lake Parlin | 9 | |
| 90 | Lakeside | 1 | |
| 91 | Liberty | 11 | |
| 92 | Limerick | 5 | |
| 93 | Limestone, Caribou | 2 | |
| 94 | Lincolnville | 3 | |
| 95 | Lincolnville Beach | 3 | |
| 96 | Lincolnville Centre | 1 | |
| 97 | Machiasport | 8 | |
| 98 | Magalloway | 1 | |
| 99 | Manchester | 1 | |
| 100 | Maranacook | 1 | |
| 101 | Mars Hill | 10 | |
| 102 | Masardis | 10 | |
| 103 | MDI Acadia | 4 | |
| 104 | MDI Bar Harbor | 1 | |
| 105 | MDI Manset | 6 | |
| 106 | MDI, NE Harbor | 1 | |
| 107 | MDI/Otter Creek | 1 | |
| 108 | Mechanic Falls | 22 | |
| 109 | Messalonskee Lake | 1 | |
| 110 | Milbridge | 38 | |
| 111 | Millinocket | 3 | |
| 112 | Milo | 4 | |
| 113 | Monhegan | 16 | |
| 114 | Monmouth | 12 | |
| 115 | Monroe | 11 | |
| 116 | Monticello | 10 | |
| 117 | Mountainview | 1 | |
| 118 | Mt. Katahdin | 31 | |
| 119 | Mt. Vernon | 44 | |
| 120 | Naples | 11 | |
| 121 | New Harbor | 5 | |
| 122 | New Sharon | 13 | |
| 123 | Newagen | 1 | |
| 124 | Newfield | 12 | |
| 125 | Newport | 5 | |
| 126 | Newry | 5 | |
| 127 | No. Anson | 5 | |
| 128 | No. Belgrade | 1 | |
| 129 | No. Chesterville | 10 | |
| 130 | No. Edgecomb | 8 | |
| 131 | No. Gorham | 2 | |
| 132 | No. Leeds | 2 | |
| 133 | No. Lovell | 17 | |
| 134 | No. Lubec | 4 | |
| 135 | No. Monmouth | 3 | |
| 136 | North Haven | 12 | |
| 137 | North Shapleigh | 5 | |
| 138 | Northport | 25 | |
| 139 | Oakfield | 3 | |
| 140 | Oakland | 10 | |
| 141 | Ocean Point | 11 | |
| 142 | Ogunquit | 11 | |
| 143 | Oquossoc | 4 | |
| 144 | Parker Head | 7 | |
| 145 | Parsonsfield | 1 | |
| 146 | Patten | 3 | |
| 147 | Pemaquid Beach | 1 | |
| 148 | Pemaquid Point | 19 | |
| 149 | Pembroke | 3 | |
| 150 | Port Clyde | 1 | |
| 151 | Porter | 7 | |
| 152 | Presque Isle | 1 | |
| 153 | Rangeley | 39 | |
| 154 | Riley | 13 | |
| 155 | Robinsons | 12 | |
| 156 | Rockland | 5 | |
| 157 | Rumford Falls | 20 | |
| 158 | Rumford Point | 8 | |
| 159 | Sanford | 1 | |
| 160 | Searsport | 18 | |
| 161 | Sebago | 2 | |
| 162 | Sedgwick | 3 | |
| 163 | Smithfield | 10 | |
| 164 | So. Lubec | 4 | |
| 165 | Solon | 10 | |
| 166 | South Portland | 8 | |
| 167 | St. Agatha | 1 | |
| 168 | Stockton Springs | 5 | |
| 169 | Temple Heights | 1 | |
| 170 | The Forks | 4 | |
| 171 | Topsham | 13 | |
| 172 | Turner | 20 | |
| 173 | Unity | 8 | |
| 174 | Unknown | 1 | |
| 175 | Upper Gloucester | 8 | |
| 176 | Upton | 15 | |
| 177 | Van Buren | 20 | |
| 178 | Vienna | 3 | |
| 179 | Vienna Village | 1 | |
| 180 | W. Baldwin | 11 | |
| 181 | W. Durham | 3 | |
| 182 | W. Enfield | 14 | |
| 183 | W. Fryeburg | 7 | |
| 184 | W. Gorham | 2 | |
| 185 | W. Lubec | 4 | |
| 186 | W. Newfield | 10 | |
| 187 | W. Paris | 20 | |
| 188 | W. Peru | 11 | |
| 189 | Wells | 18 | |
| 190 | Wells Beach | 1 | |
| 191 | Winter Harbor | 1 | |
| 192 | Wiscasset | 12 | |
| 193 |
For information on the Collection, or to order prints, please contact our archivist, Kevin Johnson at: 207-548-2529 ext. 210, or email Kevin